1Department of Occupational and Environmental Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Occupational and Environmental Medicine, Inha University Hospital, Inha University College of Medicine, Incheon, Korea
3Department of Economics, Sungkyunkwan University, Seoul, Korea
© 2025 Korean Society of Occupational & Environmental Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CVD
ISCED-2011
KLoEE
Competing interests
Dong-Wook Lee and Mo-Yeol Kang contributing editors of the Annals of Occupational and Environmental Medicine, were not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Author contributions
Conceptualization: Kang MY. Data curation: Lee DW. Formal analysis: Jeon SY. Validation: Kang MY. Writing - original draft: Jeon SY. Writing - review & editing: Lee DW, Choi J, Kang MY.
Acknowledgments
The authors thank to all of the participants and working groups at Korean employment information service of Korean employment information service of Korean Longitudinal Study of Elderly Employment (KLoEE).
Total | Low education level | High education level | |
---|---|---|---|
Age (years) | |||
40–49 | 2,094 (36.4) | 980 (46.8) | 1,114 (53.2) |
50–60 | 3,664 (63.6) | 2,328 (63.5) | 1,336 (36.5) |
Sex | |||
Men | 2,419 (42.0) | 1,246 (51.5) | 1,173 (48.5) |
Women | 3,339 (58.0) | 2,062 (61.8) | 1,277 (38.2) |
Marital status | |||
Married | 4,236 (73.6) | 2,321 (54.8) | 1,915 (45.2) |
Unmarried, divorced, bereavement | 1,522 (26.4) | 987 (64.9) | 535 (35.2) |
Household income | |||
First quintile | 1,292 (22.4) | 896 (69.4) | 396 (30.7) |
Second quintile | 1,344 (23.3) | 825 (61.4) | 519 (38.6) |
Third quintile | 1,378 (23.9) | 790 (57.3) | 588 (42.7) |
Fourth quintile | 1,106 (19.2) | 543 (49.1) | 563 (50.9) |
Fifth quintile | 638 (11.1) | 254 (39.8) | 384 (60.2) |
Smoking | |||
Yes | 1,017 (17.7) | 604 (59.4) | 413 (40.6) |
No | 4,741 (82.3) | 2,704 (57.0) | 2,037 (43.0) |
Exercise | |||
Yes | 2,837 (49.3) | 1,451 (51.3) | 1,386 (48.9) |
No | 2,921 (50.7) | 1,857 (63.6) | 1,064 (36.4) |
Drinking | |||
Twice, more than twice a week | 804 (14.0) | 483 (60.1) | 321 (39.9) |
Less than twice a week | 4,954 (86.0) | 2,825 (57.0) | 2,129 (43.0) |
Types of employment | |||
Wage workers | 2,838 (49.3) | 1,475 (52.0) | 1,363 (48.0) |
Self-employed or family workers | 1,822 (31.6) | 1,145 (62.8) | 677 (37.2) |
Unemployed | 1,098 (19.1) | 688 (62.7) | 410 (37.3) |
Retired from lifetime primary occupation | |||
Yes | 2,018 (35.1) | 1,169 (57.9) | 849 (42.1) |
No | 3,740 (65.0) | 2,139 (57.2) | 1,601 (42.8) |
Types of employment of lifetime primary occupation | |||
Employed | 3,829 (66.5) | 2,075 (54.2) | 1,754 (45.8) |
Non-employed | 1,929 (33.5) | 1,233 (63.9) | 696 (36.1) |
Chronic disease | |||
Yes | 1,680 (29.2) | 1,029 (61.3) | 651 (38.8) |
No | 4,078 (70.8) | 2,279 (55.9) | 1,799 (44.1) |
Severity of chronic diseasea,b | |||
Severe | 231 (4.0) | 142 (61.5) | 89 (38.5) |
Non-severe | 1,466 (25.5) | 900 (61.4) | 566 (38.6) |
Types of chronic diseaseb | |||
CVD-related | 1,199 (20.8) | 755 (63.0) | 444 (37.0) |
Musculoskeletal | 393 (6.8) | 254 (64.6) | 139 (35.4) |
Psychiatric | 103 (1.8) | 64 (62.1) | 39 (37.9) |
Gastrointestinal | 186 (3.2) | 80 (43.0) | 106 (57.0) |
Other | 283 (4.9) | 166 (58.7) | 117 (41.3) |
Values are presented as number (%).
CVD, cardiovascular disease.
a“Severity of chronic disease” and “Types of chronic disease” were assessed only among respondents who reported having a chronic disease (n = 1,680). Multiple responses were allowed for the severity and types of chronic diseases; therefore, the total count exceeded the number of individuals with chronic diseases;
bFor severity of chronic disease and types of chronic disease, the totals represent the number of individuals who answered “yes” to having a chronic disease. For all other variables, the total indicates column percentages (vertical sum), while for educational level, it indicates row percentages (horizontal sum).
Total |
High education level |
Low education level |
p for interaction | ||||
---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | ||
Chronic disease | |||||||
Yes | 1.92 | 1.66–2.23 | 1.63 | 1.26–2.11 | 2.15 | 1.79–2.59 | 0.073 |
Severity of chronic disease | |||||||
Severea | 3.39 | 2.50–4.59 | 2.22 | 1.27–3.89 | 4.09 | 2.82–5.94 | 0.071 |
Non-severe | 1.76 | 1.51–2.06 | 1.56 | 1.19–2.05 | 1.95 | 1.61–2.37 | 0.162 |
Specific chronic disease | |||||||
CVD-related | 1.79 | 1.51–2.13 | 1.55 | 1.14–2.11 | 1.98 | 1.61–2.44 | 0.166 |
Musculoskeletal | 2.26 | 1.77–2.88 | 2.39 | 1.54–3.70 | 2.33 | 1.73–3.14 | 0.976 |
Psychiatric | 8.97 | 5.69–14.13 | 5.34 | 2.48–11.50 | 13.44 | 7.29–24.78 | 0.059 |
Gastrointestinal | 1.51 | 1.02–2.24 | 1.14 | 0.62–2.11 | 1.98 | 1.17–3.35 | 0.173 |
Other | 2.68 | 2.04–3.53 | 1.65 | 1.02–2.66 | 3.49 | 2.48–4.91 | 0.011 |
The model was adjusted for age, sex, marital status, socioeconomic status and whether one does exercise, drinking and smoking. Severe chronic disease is heart disease, kidney disease, and cancer, which are designated “severe and intractable diseases” by the Ministry of Health and Welfare of Korea.
OR: odds ratio; CI: confidence interval; CVD: cerebrovascular disease.
aNumber of participants by category: chronic disease (yes: n = 1,680; no: n = 4,078), severe (n = 231), non-severe (n = 1,466), CVD-related (n = 1,199), musculoskeletal (n=393), psychiatric (n=103), gastrointestinal (n=186), other (n=283).
Total |
High education level |
Low education level |
p for interaction | ||||
---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | ||
Chronic disease | |||||||
Yes | 1.25 | 1.11–1.40 | 1.10 | 0.91–1.32 | 1.37 | 1.18–1.60 | 0.050 |
Severity of chronic disease | |||||||
Severea | 1.30 | 0.99–1.71 | 0.88 | 0.56–1.38 | 1.68 | 1.17–2.42 | 0.025 |
Non-severe | 1.25 | 1.10–1.41 | 1.12 | 0.92–1.36 | 1.35 | 1.15–1.59 | 0.107 |
Specific chronic disease | |||||||
CVD-related | 1.25 | 1.09–1.43 | 1.10 | 0.88–1.36 | 1.37 | 1.15–1.62 | 0.086 |
Musculoskeletal | 1.43 | 1.15–1.77 | 1.53 | 1.07–2.19 | 1.38 | 1.05–1.81 | 0.711 |
Psychiatric | 2.55 | 1.64–3.99 | 1.81 | 0.92–3.57 | 3.48 | 1.89–6.40 | 0.159 |
Gastrointestinal | 1.02 | 0.76–1.38 | 0.65 | 0.42–0.99 | 2.00 | 1.23–3.27 | 0.001 |
Other | 1.30 | 1.01–1.67 | 0.89 | 0.60–1.31 | 1.75 | 1.25–2.45 | 0.010 |
The model was adjusted for age, sex, marital status, socioeconomic status and whether one does exercise, drinking and smoking. Severe chronic disease is heart disease, kidney disease, and cancer, which are designated “severe and intractable diseases” by the Ministry of Health and Welfare of Korea.
OR: odds ratio; CI: confidence interval; CVD: cerebrovascular disease.
aNumber of participants by category: chronic disease (yes: n = 1,680; no: n = 4,078), severe (n = 231), non-severe (n = 1,466), CVD-related (n = 1,199), musculoskeletal (n = 393), psychiatric (n = 103), gastrointestinal (n = 186), other (n = 283).
Total |
High education level |
Low education level |
p for interaction | ||||
---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | ||
Chronic disease | |||||||
Yes | 1.38 | 1.22–1.56 | 1.24 | 1.02–1.51 | 1.53 | 1.31–1.79 | 0.093 |
Severity of chronic disease | |||||||
Severea | 1.96 | 1.48–2.58 | 1.08 | 0.68–1.72 | 2.84 | 1.98–4.07 | 0.001 |
Non-severe | 1.31 | 1.15–1.49 | 1.25 | 1.02–1.54 | 1.40 | 1.19–1.66 | 0.388 |
Specific chronic disease | |||||||
CVD-related | 1.27 | 1.11–1.46 | 1.10 | 0.87–1.38 | 1.44 | 1.20–1.71 | 0.072 |
Musculoskeletal | 1.62 | 1.31–2.02 | 1.51 | 1.05–2.17 | 1.77 | 1.35–2.33 | 0.471 |
Psychiatric | 4.17 | 2.66–6.54 | 3.64 | 1.79–7.38 | 4.71 | 2.61–8.51 | 0.526 |
Gastrointestinal | 1.18 | 0.86–1.62 | 1.01 | 0.65–1.57 | 1.38 | 0.86–2.19 | 0.332 |
Other | 1.84 | 1.43–2.36 | 1.25 | 0.84–1.86 | 2.39 | 1.72–3.33 | 0.012 |
The model was adjusted for age, sex, marital status, socioeconomic status and whether one does exercise, drinking and smoking. Severe chronic disease is heart disease, kidney disease, and cancer, which are designated “severe and intractable diseases” by the Ministry of Health and Welfare of Korea.
OR: odds ratio; CI: confidence interval; CVD: cerebrovascular disease.
aNumber of participants by category: chronic disease (yes: n = 1,680; no: n = 4,078), severe (n = 231), non-severe (n = 1,466), CVD-related (n = 1,199), musculoskeletal (n = 393), psychiatric (n = 103), gastrointestinal (n = 186), other (n = 283).
Total |
High education level |
Low education level |
p for interaction | ||||
---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | ||
Chronic disease | |||||||
Yes | 1.43 | 1.24–1.66 | 1.20 | 0.96–1.50 | 1.69 | 1.39-2.05 | 0.020 |
Severity of chronic disease | |||||||
Severea | 1,67 | 1.21–2.30 | 0.81 | 0.47–1.38 | 2.72 | 1.76–4.19 | <0.001 |
Non-severe | 1.41 | 1.21–1.64 | 1.26 | 0.99–1.60 | 1.58 | 1.29–1.94 | 0.130 |
Specific chronic disease | |||||||
CVD-related | 1.33 | 1.13–1.57 | 1.05 | 0.81–1.37 | 1.61 | 1.30–2.01 | 0.013 |
Musculoskeletal | 1.89 | 1.45–2.47 | 1.83 | 1.18–2.85 | 2.03 | 1.46–2.84 | 0.668 |
Psychiatric | 3.48 | 2.06–5.88 | 2.19 | 1.01–4.76 | 5.32 | 2.50–11.32 | 0.092 |
Gastrointestinal | 1.15 | 0.80–1.65 | 0.85 | 0.52–1.39 | 1.73 | 0.97–3.06 | 0.058 |
Other | 1.65 | 1.23–2.20 | 1.13 | 0.73–1.74 | 2.28 | 1.52–3.43 | 0.017 |
The model was adjusted for age, sex, marital status, socioeconomic status and whether one does exercise, drinking and smoking. Severe chronic disease is heart disease, kidney disease, and cancer, which are designated “severe and intractable diseases” by the Ministry of Health and Welfare of Korea.
OR: odds ratio; CI: confidence interval; CVD: cerebrovascular disease.
aNumber of participants by category: chronic disease (yes: n = 1,680; no: n = 4,078), severe (n = 231), non-severe (n = 1,466), CVD-related (n = 1,199), musculoskeletal (n = 393), psychiatric (n = 103), gastrointestinal (n = 186), other (n = 283).
Total | Low education level | High education level | |
---|---|---|---|
Age (years) | |||
40–49 | 2,094 (36.4) | 980 (46.8) | 1,114 (53.2) |
50–60 | 3,664 (63.6) | 2,328 (63.5) | 1,336 (36.5) |
Sex | |||
Men | 2,419 (42.0) | 1,246 (51.5) | 1,173 (48.5) |
Women | 3,339 (58.0) | 2,062 (61.8) | 1,277 (38.2) |
Marital status | |||
Married | 4,236 (73.6) | 2,321 (54.8) | 1,915 (45.2) |
Unmarried, divorced, bereavement | 1,522 (26.4) | 987 (64.9) | 535 (35.2) |
Household income | |||
First quintile | 1,292 (22.4) | 896 (69.4) | 396 (30.7) |
Second quintile | 1,344 (23.3) | 825 (61.4) | 519 (38.6) |
Third quintile | 1,378 (23.9) | 790 (57.3) | 588 (42.7) |
Fourth quintile | 1,106 (19.2) | 543 (49.1) | 563 (50.9) |
Fifth quintile | 638 (11.1) | 254 (39.8) | 384 (60.2) |
Smoking | |||
Yes | 1,017 (17.7) | 604 (59.4) | 413 (40.6) |
No | 4,741 (82.3) | 2,704 (57.0) | 2,037 (43.0) |
Exercise | |||
Yes | 2,837 (49.3) | 1,451 (51.3) | 1,386 (48.9) |
No | 2,921 (50.7) | 1,857 (63.6) | 1,064 (36.4) |
Drinking | |||
Twice, more than twice a week | 804 (14.0) | 483 (60.1) | 321 (39.9) |
Less than twice a week | 4,954 (86.0) | 2,825 (57.0) | 2,129 (43.0) |
Types of employment | |||
Wage workers | 2,838 (49.3) | 1,475 (52.0) | 1,363 (48.0) |
Self-employed or family workers | 1,822 (31.6) | 1,145 (62.8) | 677 (37.2) |
Unemployed | 1,098 (19.1) | 688 (62.7) | 410 (37.3) |
Retired from lifetime primary occupation | |||
Yes | 2,018 (35.1) | 1,169 (57.9) | 849 (42.1) |
No | 3,740 (65.0) | 2,139 (57.2) | 1,601 (42.8) |
Types of employment of lifetime primary occupation | |||
Employed | 3,829 (66.5) | 2,075 (54.2) | 1,754 (45.8) |
Non-employed | 1,929 (33.5) | 1,233 (63.9) | 696 (36.1) |
Chronic disease | |||
Yes | 1,680 (29.2) | 1,029 (61.3) | 651 (38.8) |
No | 4,078 (70.8) | 2,279 (55.9) | 1,799 (44.1) |
Severity of chronic disease |
|||
Severe | 231 (4.0) | 142 (61.5) | 89 (38.5) |
Non-severe | 1,466 (25.5) | 900 (61.4) | 566 (38.6) |
Types of chronic disease |
|||
CVD-related | 1,199 (20.8) | 755 (63.0) | 444 (37.0) |
Musculoskeletal | 393 (6.8) | 254 (64.6) | 139 (35.4) |
Psychiatric | 103 (1.8) | 64 (62.1) | 39 (37.9) |
Gastrointestinal | 186 (3.2) | 80 (43.0) | 106 (57.0) |
Other | 283 (4.9) | 166 (58.7) | 117 (41.3) |
Total |
High education level |
Low education level |
p for interaction | ||||
---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | ||
Chronic disease | |||||||
Yes | 1.92 | 1.66–2.23 | 1.63 | 1.26–2.11 | 2.15 | 1.79–2.59 | 0.073 |
Severity of chronic disease | |||||||
Severe |
3.39 | 2.50–4.59 | 2.22 | 1.27–3.89 | 4.09 | 2.82–5.94 | 0.071 |
Non-severe | 1.76 | 1.51–2.06 | 1.56 | 1.19–2.05 | 1.95 | 1.61–2.37 | 0.162 |
Specific chronic disease | |||||||
CVD-related | 1.79 | 1.51–2.13 | 1.55 | 1.14–2.11 | 1.98 | 1.61–2.44 | 0.166 |
Musculoskeletal | 2.26 | 1.77–2.88 | 2.39 | 1.54–3.70 | 2.33 | 1.73–3.14 | 0.976 |
Psychiatric | 8.97 | 5.69–14.13 | 5.34 | 2.48–11.50 | 13.44 | 7.29–24.78 | 0.059 |
Gastrointestinal | 1.51 | 1.02–2.24 | 1.14 | 0.62–2.11 | 1.98 | 1.17–3.35 | 0.173 |
Other | 2.68 | 2.04–3.53 | 1.65 | 1.02–2.66 | 3.49 | 2.48–4.91 | 0.011 |
Total |
High education level |
Low education level |
p for interaction | ||||
---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | ||
Chronic disease | |||||||
Yes | 1.25 | 1.11–1.40 | 1.10 | 0.91–1.32 | 1.37 | 1.18–1.60 | 0.050 |
Severity of chronic disease | |||||||
Severe |
1.30 | 0.99–1.71 | 0.88 | 0.56–1.38 | 1.68 | 1.17–2.42 | 0.025 |
Non-severe | 1.25 | 1.10–1.41 | 1.12 | 0.92–1.36 | 1.35 | 1.15–1.59 | 0.107 |
Specific chronic disease | |||||||
CVD-related | 1.25 | 1.09–1.43 | 1.10 | 0.88–1.36 | 1.37 | 1.15–1.62 | 0.086 |
Musculoskeletal | 1.43 | 1.15–1.77 | 1.53 | 1.07–2.19 | 1.38 | 1.05–1.81 | 0.711 |
Psychiatric | 2.55 | 1.64–3.99 | 1.81 | 0.92–3.57 | 3.48 | 1.89–6.40 | 0.159 |
Gastrointestinal | 1.02 | 0.76–1.38 | 0.65 | 0.42–0.99 | 2.00 | 1.23–3.27 | 0.001 |
Other | 1.30 | 1.01–1.67 | 0.89 | 0.60–1.31 | 1.75 | 1.25–2.45 | 0.010 |
Total |
High education level |
Low education level |
p for interaction | ||||
---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | ||
Chronic disease | |||||||
Yes | 1.38 | 1.22–1.56 | 1.24 | 1.02–1.51 | 1.53 | 1.31–1.79 | 0.093 |
Severity of chronic disease | |||||||
Severe |
1.96 | 1.48–2.58 | 1.08 | 0.68–1.72 | 2.84 | 1.98–4.07 | 0.001 |
Non-severe | 1.31 | 1.15–1.49 | 1.25 | 1.02–1.54 | 1.40 | 1.19–1.66 | 0.388 |
Specific chronic disease | |||||||
CVD-related | 1.27 | 1.11–1.46 | 1.10 | 0.87–1.38 | 1.44 | 1.20–1.71 | 0.072 |
Musculoskeletal | 1.62 | 1.31–2.02 | 1.51 | 1.05–2.17 | 1.77 | 1.35–2.33 | 0.471 |
Psychiatric | 4.17 | 2.66–6.54 | 3.64 | 1.79–7.38 | 4.71 | 2.61–8.51 | 0.526 |
Gastrointestinal | 1.18 | 0.86–1.62 | 1.01 | 0.65–1.57 | 1.38 | 0.86–2.19 | 0.332 |
Other | 1.84 | 1.43–2.36 | 1.25 | 0.84–1.86 | 2.39 | 1.72–3.33 | 0.012 |
Total |
High education level |
Low education level |
p for interaction | ||||
---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | ||
Chronic disease | |||||||
Yes | 1.43 | 1.24–1.66 | 1.20 | 0.96–1.50 | 1.69 | 1.39-2.05 | 0.020 |
Severity of chronic disease | |||||||
Severe |
1,67 | 1.21–2.30 | 0.81 | 0.47–1.38 | 2.72 | 1.76–4.19 | <0.001 |
Non-severe | 1.41 | 1.21–1.64 | 1.26 | 0.99–1.60 | 1.58 | 1.29–1.94 | 0.130 |
Specific chronic disease | |||||||
CVD-related | 1.33 | 1.13–1.57 | 1.05 | 0.81–1.37 | 1.61 | 1.30–2.01 | 0.013 |
Musculoskeletal | 1.89 | 1.45–2.47 | 1.83 | 1.18–2.85 | 2.03 | 1.46–2.84 | 0.668 |
Psychiatric | 3.48 | 2.06–5.88 | 2.19 | 1.01–4.76 | 5.32 | 2.50–11.32 | 0.092 |
Gastrointestinal | 1.15 | 0.80–1.65 | 0.85 | 0.52–1.39 | 1.73 | 0.97–3.06 | 0.058 |
Other | 1.65 | 1.23–2.20 | 1.13 | 0.73–1.74 | 2.28 | 1.52–3.43 | 0.017 |
Values are presented as number (%). CVD, cardiovascular disease. “Severity of chronic disease” and “Types of chronic disease” were assessed only among respondents who reported having a chronic disease (n = 1,680). Multiple responses were allowed for the severity and types of chronic diseases; therefore, the total count exceeded the number of individuals with chronic diseases; For severity of chronic disease and types of chronic disease, the totals represent the number of individuals who answered “yes” to having a chronic disease. For all other variables, the total indicates column percentages (vertical sum), while for educational level, it indicates row percentages (horizontal sum).
The model was adjusted for age, sex, marital status, socioeconomic status and whether one does exercise, drinking and smoking. Severe chronic disease is heart disease, kidney disease, and cancer, which are designated “severe and intractable diseases” by the Ministry of Health and Welfare of Korea. OR: odds ratio; CI: confidence interval; CVD: cerebrovascular disease. Number of participants by category: chronic disease (yes: n = 1,680; no: n = 4,078), severe (n = 231), non-severe (n = 1,466), CVD-related (n = 1,199), musculoskeletal (n=393), psychiatric (n=103), gastrointestinal (n=186), other (n=283).
The model was adjusted for age, sex, marital status, socioeconomic status and whether one does exercise, drinking and smoking. Severe chronic disease is heart disease, kidney disease, and cancer, which are designated “severe and intractable diseases” by the Ministry of Health and Welfare of Korea. OR: odds ratio; CI: confidence interval; CVD: cerebrovascular disease. Number of participants by category: chronic disease (yes: n = 1,680; no: n = 4,078), severe (n = 231), non-severe (n = 1,466), CVD-related (n = 1,199), musculoskeletal (n = 393), psychiatric (n = 103), gastrointestinal (n = 186), other (n = 283).
The model was adjusted for age, sex, marital status, socioeconomic status and whether one does exercise, drinking and smoking. Severe chronic disease is heart disease, kidney disease, and cancer, which are designated “severe and intractable diseases” by the Ministry of Health and Welfare of Korea. OR: odds ratio; CI: confidence interval; CVD: cerebrovascular disease. Number of participants by category: chronic disease (yes: n = 1,680; no: n = 4,078), severe (n = 231), non-severe (n = 1,466), CVD-related (n = 1,199), musculoskeletal (n = 393), psychiatric (n = 103), gastrointestinal (n = 186), other (n = 283).
The model was adjusted for age, sex, marital status, socioeconomic status and whether one does exercise, drinking and smoking. Severe chronic
disease is heart disease, kidney disease, and cancer, which are designated “severe and intractable diseases” by the Ministry of Health and Welfare of
Korea. OR: odds ratio; CI: confidence interval; CVD: cerebrovascular disease. Number of participants by category: chronic disease (yes: n = 1,680; no: n = 4,078), severe (n = 231), non-severe (n = 1,466), CVD-related (n = 1,199), musculoskeletal (n = 393), psychiatric (n = 103), gastrointestinal (n = 186), other (n = 283).