1Department of Occupational and Environmental Medicine, Chosun University Hospital, Gwangju, Korea
2Gwangju Branch of Korea Occupational Disease Surveillance Center, Gwangju, Korea
© 2026 Korean Society of Occupational & Environmental Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AM
CI
COTCr
CSGLM
EAP
GM
GMR
GSD
ISCO
KoNEHS
KSCO
LogUttMACr
MSDS
NIER
SD
SHS
SPMA
ttMA
UttMA
UttMACr
WEM
WLS
Competing interests
The author declares that they have no competing interests.
Acknowledgments
The author gratefully acknowledges the National Institute of Environmental Research for granting permission to use the raw data from the Korean National Environmental Health Survey.
| Characteristic | Occupationa | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | ||
| No. | 3,937 | 919 | 1,305 | 2,389 | 456 | 566 | 280 | 285 | 649 | 10,786 |
| UttMACr AM (SD) | 108.6 (240.5) | 97.3 (141.5) | 112.5 (161.5) | 105.4 (146.2) | 108.3 (114.8) | 110.0 (104.5) | 119.7 (146.3) | 114.1 (120.1) | 117.4 (146.8) | 108.6 (181.6) |
| UttMACr GM (GSD) | 67.2 (2.45) | 64.5 (2.29) | 71.1 (2.44) | 67.1 (2.47) | 73.8 (2.39) | 78.5 (2.27) | 77.9 (2.42) | 79.6 (2.28) | 76.3 (2.44) | 69.5 (2.43) |
| Survey cycle | ||||||||||
| 3rd | 104.3 (30.6) | 93.7 (24.4) | 115.9 (27.1) | 105.4 (29.1) | 116.0 (30.8) | 106.6 (36.2) | 109.0 (31.2) | 134.4 (34.6) | 125.6 (29.2) | 108.0 (29.8) |
| 4th | 64.7 (32.0) | 62.9 (44.3) | 61.1 (37.3) | 63.9 (34.0) | 64.8 (30.2) | 71.5 (35.6) | 74.3 (33.1) | 63.9 (30.3) | 75.9 (33.7) | 65.1 (34.0) |
| 5th | 48.4 (37.4) | 50.1 (31.4) | 57.5 (35.6) | 49.2 (37.0) | 57.1 (39.0) | 59.6 (28.2) | 60.8 (35.7) | 57.4 (35.1) | 51.7 (37.1) | 51.3 (36.1) |
| Sex | ||||||||||
| Male | 59.5 (30.2) | 63.5 (65.8) | 70.1 (40.3) | 65.8 (60.0) | 73.6 (97.5) | 78.4 (92.5) | 73.5 (57.0) | 78.8 (95.4) | 74.7 (39.3) | 67.9 (51.3) |
| Female | 70.8 (69.8) | 66.6 (34.2) | 71.8 (59.7) | 69.0 (40.0) | 78.6 (2.5) | 79.6 (7.5) | 84.2 (43.0) | 96.6 (4.6) | 77.3 (60.7) | 71.3 (48.7) |
| Age (years) | ||||||||||
| 19–29 | 51.1 (12.1) | 102.8 (1.6) | 64.3 (16.1) | 61.9 (18.1) | 66.0 (7.3) | 73.8 (15.1) | 78.6 (12.5) | 62.1 (9.9) | 142.6 (5.2) | 61.1 (13.3) |
| 30–39 | 75.3 (13.5) | 82.1 (4.8) | 84.6 (16.8) | 65.5 (27.9) | 93.2 (11.1) | 95.5 (21.1) | 88.9 (17.2) | 72.5 (13.3) | 100.1 (6.2) | 74.2 (17.6) |
| 40–49 | 70.9 (13.0) | 64.8 (7.4) | 77.9 (19.7) | 73.6 (30.6) | 93.9 (20.3) | 70.5 (28.1) | 75.3 (19.2) | 110.3 (18.1) | 104.1 (9.3) | 75.2 (19.8) |
| 50–59 | 75.3 (15.9) | 75.2 (24.6) | 67.3 (28.6) | 66.4 (17.5) | 83.0 (33.0) | 91.2 (23.6) | 77.3 (32.7) | 90.7 (33.9) | 88.3 (23.3) | 74.7 (20.9) |
| 60–69 | 68.2 (21.1) | 59.8 (29.1) | 65.5 (13.6) | 63.0 (4.8) | 52.2 (21.4) | 54.4 (9.1) | 65.7 (14.8) | 63.5 (20.3) | 62.8 (26.6) | 64.3 (15.4) |
| ≥70 | 64.4 (24.3) | 57.9 (32.4) | 65.9 (5.1) | 54.2 (1.2) | 46.8 (6.9) | 69.2 (3.0) | 108.1 (3.5) | 49.8 (4.5) | 61.9 (29.3) | 62.8 (13.1) |
| Education | ||||||||||
| ≤Elementary | 56.5 (36.1) | 56.8 (48.8) | 57.2 (26.5) | 54.9 (9.1) | 65.0 (33.2) | 65.2 (19.3) | 72.6 (31.2) | 56.9 (35.3) | 63.8 (47.9) | 58.3 (27.3) |
| Middle school | 73.3 (12.5) | 57.8 (18.5) | 76.5 (12.2) | 42.8 (6.4) | 56.9 (14.4) | 68.2 (10.1) | 69.3 (16.9) | 104.4 (15.2) | 88.0 (13.5) | 66.7 (11.2) |
| High school | 67.3 (26.7) | 82.5 (23.6) | 73.2 (30.9) | 62.5 (27.8) | 86.3 (39.8) | 87.5 (39.4) | 87.2 (35.6) | 94.8 (33.4) | 82.1 (28.6) | 71.9 (29.2) |
| ≥College | 82.7 (24.7) | 84.4 (9.1) | 81.0 (30.4) | 75.4 (56.7) | 84.5 (12.6) | 80.4 (31.3) | 78.9 (16.3) | 89.5 (16.1) | 119.9 (10.0) | 79.3 (32.2) |
| Monthly household income (KRW) | ||||||||||
| <2 million | 64.4 (39.4) | 63.8 (56.8) | 68.1 (21.2) | 64.3 (6.4) | 85.7 (22.5) | 98.8 (9.4) | 80.5 (30.0) | 109.3 (25.2) | 69.5 (47.8) | 67.9 (26.1) |
| 2–3 million | 73.3 (19.3) | 59.9 (19.9) | 82.2 (20.9) | 74.0 (14.8) | 70.9 (27.0) | 86.8 (29.4) | 85.3 (22.8) | 83.3 (24.6) | 79.1 (19.3) | 75.9 (19.5) |
| 3–5 million | 66.2 (22.9) | 61.8 (14.4) | 67.0 (28.2) | 70.2 (34.1) | 71.8 (31.5) | 68.5 (37.9) | 72.7 (32.6) | 61.7 (30.9) | 94.6 (24.1) | 69.2 (28.1) |
| ≥5 million | 68.3 (18.4) | 87.4 (8.9) | 70.2 (29.6) | 63.0 (44.7) | 68.3 (19.1) | 78.8 (23.3) | 74.2 (14.6) | 74.5 (19.3) | 64.7 (8.8) | 66.9 (26.3) |
| Region | ||||||||||
| Coastal | 63.7 (4.6) | 59.3 (36.6) | 67.2 (6.3) | 62.5 (3.2) | 85.8 (6.6) | 112.8 (4.6) | 100.1 (6.2) | 51.1 (2.9) | 146.5 (6.6) | 69.2 (6.2) |
| Rural | 59.6 (11.4) | 65.7 (46.5) | 58.6 (11.2) | 66.4 (8.6) | 73.8 (14.4) | 69.7 (13.5) | 66.9 (12.8) | 95.2 (11.5) | 73.5 (14.1) | 64.8 (12.8) |
| Urban | 68.5 (84.0) | 73.6 (17.0) | 73.3 (82.4) | 67.3 (88.2) | 72.8 (79.0) | 78.4 (81.9) | 78.3 (81.0) | 78.9 (85.5) | 72.7 (79.3) | 70.3 (81.0) |
| Traffic exposure | ||||||||||
| Low | 65.2 (30.9) | 64.0 (56.1) | 72.6 (28.1) | 65.4 (23.1) | 76.0 (28.8) | 88.5 (28.8) | 83.2 (31.0) | 85.5 (27.9) | 81.2 (32.5) | 69.5 (29.4) |
| Medium | 68.3 (50.5) | 65.4 (41.3) | 72.5 (50.2) | 67.4 (55.5) | 74.0 (49.2) | 77.7 (49.9) | 71.9 (52.4) | 79.9 (52.5) | 75.8 (53.3) | 69.9 (51.6) |
| High | 67.7 (18.6) | 60.5 (2.6) | 66.1 (21.7) | 68.2 (21.4) | 70.3 (21.9) | 68.4 (21.3) | 89.0 (16.6) | 71.1 (19.6) | 67.6 (14.3) | 68.3 (19.0) |
| Smoking | ||||||||||
| Never/former | 65.4 (88.6) | 58.3 (78.8) | 67.3 (81.7) | 61.8 (79.4) | 56.7 (58.2) | 64.1 (58.7) | 71.7 (73.9) | 60.5 (57.5) | 68.8 (84.2) | 64.1 (80.0) |
| Current | 83.4 (11.4) | 94.3 (21.2) | 90.7 (18.3) | 91.6 (20.6) | 106.5 (41.8) | 104.9 (41.3) | 98.7 (26.1) | 115.2 (42.5) | 131.7 (15.8) | 95.8 (20.0) |
| SHS exposure | ||||||||||
| None | 67.0 (92.1) | 63.2 (86.7) | 70.0 (84.2) | 64.6 (80.5) | 69.1 (74.9) | 75.2 (67.6) | 81.9 (79.7) | 75.5 (68.7) | 74.0 (88.6) | 67.9 (84.2) |
| 1–4 times/week | 62.9 (5.1) | 72.2 (9.8) | 75.4 (9.6) | 70.3 (13.9) | 73.7 (15.6) | 94.4 (18.4) | 55.2 (11.6) | 65.4 (11.4) | 84.2 (6.9) | 72.2 (10.1) |
| ≥5 times/week | 83.3 (2.8) | 78.4 (3.5) | 80.2 (6.2) | 101.7 (5.6) | 123.5 (9.4) | 75.8 (14.0) | 78.4 (8.7) | 106.8 (19.8) | 120.5 (4.4) | 91.7 (5.7) |
| COTCr level | ||||||||||
| ≤1.0 | 63.7 (21.7) | 67.5 (15.1) | 71.5 (17.4) | 62.2 (22.0) | 60.7 (11.4) | 64.4 (15.4) | 76.4 (15.3) | 89.4 (16.1) | 68.0 (21.9) | 65.1 (19.8) |
| 1.0–p50 | 61.6 (41.0) | 58.5 (39.9) | 63.2 (40.0) | 61.1 (38.9) | 53.3 (32.8) | 65.7 (33.2) | 73.9 (37.4) | 53.4 (29.8) | 65.7 (37.5) | 61.7 (38.8) |
| p50–p75 | 70.9 (22.4) | 47.8 (20.6) | 70.8 (20.9) | 61.4 (15.9) | 66.9 (13.9) | 61.4 (8.9) | 59.2 (20.0) | 54.2 (10.9) | 70.1 (20.8) | 65.9 (18.6) |
| p75–p95 | 79.3 (12.6) | 80.0 (16.7) | 84.0 (18.6) | 84.1 (19.1) | 91.1 (30.3) | 93.7 (35.2) | 96.0 (19.9) | 96.1 (29.8) | 120.5 (15.3) | 86.6 (18.4) |
| >p95 | 125.9 (2.3) | 137.0 (7.7) | 120.3 (3.1) | 118.6 (4.1) | 145.3 (11.5) | 153.9 (7.3) | 127.8 (7.3) | 151.9 (13.3) | 143.7 (4.5) | 132.2 (4.4) |
| Alcohol drinking | ||||||||||
| Non-drinker | 65.7 (38.8) | 63.1 (38.3) | 69.6 (24.7) | 64.8 (15.9) | 57.7 (16.6) | 72.1 (14.0) | 83.2 (24.6) | 92.8 (19.3) | 73.5 (37.0) | 67.1 (27.2) |
| Occasional | 64.3 (36.7) | 65.0 (24.5) | 71.8 (34.7) | 67.5 (37.7) | 81.3 (25.0) | 72.5 (32.8) | 80.2 (33.1) | 66.1 (23.3) | 77.2 (35.7) | 68.2 (34.9) |
| Frequent | 74.4 (24.5) | 65.7 (37.1) | 71.4 (40.6) | 67.5 (46.3) | 75.9 (58.3) | 84.4 (53.2) | 73.4 (42.3) | 81.5 (57.4) | 78.9 (27.3) | 72.5 (38.0) |
| Regular exercise | ||||||||||
| No | 68.1 (56.7) | 66.6 (75.7) | 74.2 (67.8) | 67.4 (61.3) | 78.0 (54.7) | 78.9 (67.1) | 93.4 (67.0) | 84.8 (68.8) | 77.9 (60.1) | 71.2 (61.6) |
| Yes | 66.0 (43.3) | 58.5 (24.3) | 65.1 (32.2) | 66.6 (38.7) | 69.0 (45.3) | 77.8 (32.9) | 53.9 (33.0) | 69.2 (31.2) | 73.8 (39.9) | 66.8 (38.4) |
| Grilled meat consumption | ||||||||||
| Never/rarely | 64.1 (37.6) | 59.1 (40.5) | 66.7 (27.9) | 64.6 (18.1) | 64.9 (23.9) | 77.0 (21.6) | 69.6 (34.5) | 88.1 (25.0) | 74.0 (45.8) | 66.1 (29.5) |
| Monthly | 70.0 (49.3) | 67.9 (50.0) | 71.6 (53.5) | 68.1 (59.2) | 76.6 (59.0) | 73.4 (58.7) | 81.8 (53.3) | 75.9 (54.8) | 71.9 (41.4) | 70.6 (53.4) |
| Weekly+ | 65.9 (13.2) | 71.1 (9.5) | 76.5 (18.6) | 66.4 (22.7) | 77.5 (17.1) | 98.0 (19.7) | 86.7 (12.2) | 79.6 (20.2) | 102.9 (12.8) | 72.1 (17.0) |
| Grilled fish Consumption | ||||||||||
| Never/rarely | 65.4 (71.4) | 64.3 (70.9) | 68.9 (67.5) | 65.1 (65.2) | 69.5 (70.9) | 79.1 (71.6) | 73.9 (72.0) | 82.7 (70.9) | 72.2 (71.0) | 67.7 (69.2) |
| Monthly | 72.5 (23.1) | 65.9 (23.1) | 73.9 (26.3) | 71.0 (30.5) | 85.4 (22.1) | 70.1 (23.9) | 91.5 (22.8) | 69.8 (21.8) | 70.5 (20.3) | 72.4 (25.4) |
| Weekly+ | 68.7 (5.5) | 61.6 (6.0) | 85.4 (6.2) | 70.1 (4.3) | 84.8 (7.0) | 128.4 (4.4) | 81.5 (5.2) | 80.9 (7.3) | 144.7 (8.6) | 79.5 (5.5) |
UttMACr: creatinine-adjusted urinary trans,trans-muconic acid; GM: geometric mean; ttMACr: creatinine-adjusted trans,trans-muconic acid; AM: arithmetic mean; SD: standard deviation; GSD: geometric standard deviation; KRW: Korean Won; SHS: secondhand smoke; COTCr: creatinine-adjusted urinary cotinine; p50, p75, and p95: the 50th, 75th, and 95th percentiles, respectively.
aOccupation: the two-digit sub-major groups of the Korean Standard Classification of Occupations (KSCO) were reorganized into nine groups according to potential benzene exposure. A = homemaker/unemployed; B = agriculture/fishery; C = service/sales; D = manager/professional/clerical; E = driver/transport; F = chemical/metal/machinery manufacturing; G = food/textile/other manufacturing; H = construction/mining; I = elementary occupations (including cleaning and security).
| Occupation | No. | GMR (95% CI) | ||||||
|---|---|---|---|---|---|---|---|---|
| M1 | M2 | M3 | M4 | M5 | M6 | M7 | ||
| A | 3,937 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| B | 919 | 0.96 (0.89–1.04) | 0.98 (0.91–1.05) | 0.99 (0.91–1.08) | 0.99 (0.91–1.07) | 1.01 (0.93–1.10) | 0.95 (0.88–1.03) | 1.02 (0.94–1.11) |
| C | 1,305 | 1.06 (1.00–1.12) | 1.07 (1.02–1.13) | 1.06 (1.00–1.12) | 1.07 (1.02–1.13) | 1.04 (0.98–1.10) | 1.04 (0.99–1.10) | 1.04 (0.99–1.10) |
| D | 2,389 | 1.00 (0.96–1.04) | 1.00 (0.96–1.05) | 1.00 (0.95–1.04) | 1.00 (0.96–1.04) | 0.98 (0.94–1.03) | 0.97 (0.93–1.01) | 1.00 (0.95–1.04) |
| E | 456 | 1.10 (1.01–1.20) | 1.10 (1.02–1.19) | 1.10 (1.01–1.20) | 1.10 (1.02–1.19) | 1.12 (1.02–1.21) | 0.97 (0.89–1.05) | 1.07 (0.99–1.16) |
| F | 566 | 1.17 (1.09–1.26) | 1.11 (1.04–1.19) | 1.17 (1.09–1.26) | 1.11 (1.04–1.19) | 1.11 (1.03–1.20) | 0.99 (0.93–1.06) | 1.08 (1.01–1.16) |
| G | 280 | 1.16 (1.04–1.29) | 1.15 (1.04–1.27) | 1.16 (1.04–1.29) | 1.15 (1.04–1.28) | 1.13 (1.02–1.25) | 1.08 (0.98–1.19) | 1.12 (1.01–1.24) |
| H | 285 | 1.18 (1.06–1.32) | 1.15 (1.04–1.28) | 1.18 (1.06–1.32) | 1.15 (1.04–1.28) | 1.16 (1.05–1.29) | 1.00 (0.90–1.10) | 1.10 (0.99–1.22) |
| I | 649 | 1.13 (1.05–1.23) | 1.14 (1.06–1.23) | 1.14 (1.05–1.23) | 1.14 (1.06–1.23) | 1.15 (1.07–1.23) | 1.12 (1.04–1.20) | 1.13 (1.06–1.22) |
| R² (ΔR² = 0.0018)a | 0.0044 | 0.1207 | 0.0053 | 0.1217 | 0.1326 | 0.1622 | 0.1780 | |
Models were CSGLM with LogUttMACr as the dependent variable; exponentiated coefficients are reported as GMRs. M1: occupation group only; M2: M1 + survey cycle (3rd/4th/5th); M3: M1 + residential region (urban/rural/coastal); M4: M1 + survey cycle + region; M5: M4 + sex, age, education, monthly household income, alcohol drinking, grilled meat/fish consumption, regular exercise, and traffic exposure; M6: M4 + smoking status, secondhand smoke exposure, and COTCr category; M7: M4 + all covariates from M5 and M6.
GMR: geometric mean ratio; CI: confidence interval; UttMACr: creatinine-adjusted urinary trans,trans-muconic acid; CSGLM: complex-samples general linear models; LogUttMACr: log-transformed creatinine-adjusted urinary ttMA; COTCr: creatinine-adjusted urinary cotinine; Occupation: A = homemaker/unemployed [Ref]; B = agriculture/fishery; C = service/sales; D = manager/professional/clerical; E = driver/transport; F = chemical/metal/machinery manufacturing; G = food/textile/other manufacturing; H = construction and mining-related trade occupations (construction/mining); I = elementary occupations (including cleaning and security).
aIncremental R² test (ΔR²): an additional reduced model with the same specification as M7 but excluding all occupation indicators (k = 8) was estimated. The incremental R² = R²(full) − R²(reduced) = 0.1780 − 0.1762 = 0.0018. F(8, 10745) = 2.976, p = 0.0025.
Sampling weights were rescaled within each cycle (mean = 1.0) to balance cycle contributions.
Exp[β] from log-linear regression. Weights were rescaled to mean 1 within each survey cycle. Agriculture/fishery is the reference group in the economically active population model.
GMR: geometric mean ratio; UttMACr: creatinine-adjusted urinary trans,trans-muconic acid; CI: confidence interval; KRW: Korean Won; SHS: secondhand smoke; COTCr: creatinine-adjusted urinary cotinine; p50, p75, and p95: the 50th, 75th, and 95th percentiles, respectively.
Model 7 (M7, full model) adjusted for survey cycle, region, sex, age, education, monthly household income, alcohol drinking, grilled food consumption, regular exercise, traffic exposure, smoking status, secondhand smoke exposure, and urinary cotinine-to-creatinine ratio category where applicable. Full population: COTCr ≤ 1.0 μg/g creatinine, R2 = 0.1724; COTCr > 1.0 μg/g creatinine, R2 = 0.1891. Economically active population: COTCr ≤ 1.0 μg/g creatinine, R2 = 0.1718, n = 1,270; COTCr > 1.0 μg/g creatinine, R2 = 0.1992, n = 5,579.
GMR: geometric mean ratio; COTCr (μg/g creatinine): creatinine-adjusted urinary cotinine.
| Model | Covariates added | R² | ΔR² | % R² | ΔR² formula | Remarks |
|---|---|---|---|---|---|---|
| Sequential model comparison | ||||||
| M1 | Occupation only | 0.0044 | Unadjusted baseline | |||
| M2 | M1 + Survey cycle | 0.1207 | 0.1163 | 65.3 | R²(M2) − R²(M1) | Dominant: secular temporal trend |
| M3 | M1 + Region | 0.0053 | 0.0009 | 0.5 | R²(M3) − R²(M1) | Marginal (cycle absent) |
| M4 | M1 + Cycle + Region | 0.1217 | 0.1173 | 65.9 | R²(M4) − R²(M1) | Time + space together |
| M5 | M4 + Demographics, lifestyle, traffic exposure | 0.1326 | 0.0109 | 6.1 | R²(M5) − R²(M4) | Sociodemographic/behavioral (entered before smoking) |
| M6 | M4 + Smoking variables | 0.1622 | 0.0405 | 22.7 | R²(M6) − R²(M4) | Tobacco exposure (unadjusted for demographics) |
| M7 | Full model (all covariates) | 0.1780 | 0.0454 | 25.5 | R²(M7) − R²(M5) | Final adjusted model |
| M8a | M7 excluding occupation dummies | 0.1762 | 0.0018 | 1.0 | R²(M7) − R²(M8) | Occupation unique (fully adjusted) |
n = 10,786. Outcome: LogUttMACr; weighted least squares (WLS) with cycle-rescaled weights. R2 = weighted R2; ΔR2 = incremental R2 [ΔR2(Mj←Mi) = R2(Mj) − R2(Mi)]; %R2 = ΔR2/R2(M7) × 100. Covariates were added sequentially, so each ΔR2 is the variance gained given the variables already in the model; demographics/lifestyle were entered before smoking because socioeconomic factors are distal antecedents of tobacco use. M6 (M4 + smoking only) is shown for reference and lies off the main sequential path used in the variance decomposition (Table 6).
LogUttMACr: natural logarithm of creatinine-adjusted urinary trans,trans-muconic acid.
aM8 = the full model (M7) with all eight occupation indicators removed; occupation as a block was jointly significant, F(8, 10745) = 2.976, p = 0.0025.
The covariates in M7 explain only 17.8% of the variance in LogUttMACr (R2(M7) = 0.1780); the remaining 82.2% is attributable to factors not captured by this model. The M7 R2 (0.1780) is partitioned cumulatively to sum to 100%. The top "Occupation" row is occupation's unadjusted contribution (R2(M1) = 0.0044, 2.5%), whereas "Occupation (adjusted)" is its unique contribution after all other covariates, computed as R2(M7) − R2(M8) = 0.0018 (1.0%); the drop from 2.5% to 1.0% reflects variance occupation shares with survey cycle and smoking. M7 was adjusted for survey cycle, region, sex, age, education, monthly household income, alcohol drinking, grilled-food consumption, regular exercise, traffic exposure, smoking status, secondhand-smoke exposure, and urinary cotinine-to-creatinine ratio category. For model and variable definitions, the ΔR2 formula, and the M8 joint-significance test, see the footnote to Table 5.
LogUttMACr: natural logarithm of creatinine-adjusted urinary trans,trans-muconic acid.
| Characteristic | Occupation |
Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | ||
| No. | 3,937 | 919 | 1,305 | 2,389 | 456 | 566 | 280 | 285 | 649 | 10,786 |
| UttMACr AM (SD) | 108.6 (240.5) | 97.3 (141.5) | 112.5 (161.5) | 105.4 (146.2) | 108.3 (114.8) | 110.0 (104.5) | 119.7 (146.3) | 114.1 (120.1) | 117.4 (146.8) | 108.6 (181.6) |
| UttMACr GM (GSD) | 67.2 (2.45) | 64.5 (2.29) | 71.1 (2.44) | 67.1 (2.47) | 73.8 (2.39) | 78.5 (2.27) | 77.9 (2.42) | 79.6 (2.28) | 76.3 (2.44) | 69.5 (2.43) |
| Survey cycle | ||||||||||
| 3rd | 104.3 (30.6) | 93.7 (24.4) | 115.9 (27.1) | 105.4 (29.1) | 116.0 (30.8) | 106.6 (36.2) | 109.0 (31.2) | 134.4 (34.6) | 125.6 (29.2) | 108.0 (29.8) |
| 4th | 64.7 (32.0) | 62.9 (44.3) | 61.1 (37.3) | 63.9 (34.0) | 64.8 (30.2) | 71.5 (35.6) | 74.3 (33.1) | 63.9 (30.3) | 75.9 (33.7) | 65.1 (34.0) |
| 5th | 48.4 (37.4) | 50.1 (31.4) | 57.5 (35.6) | 49.2 (37.0) | 57.1 (39.0) | 59.6 (28.2) | 60.8 (35.7) | 57.4 (35.1) | 51.7 (37.1) | 51.3 (36.1) |
| Sex | ||||||||||
| Male | 59.5 (30.2) | 63.5 (65.8) | 70.1 (40.3) | 65.8 (60.0) | 73.6 (97.5) | 78.4 (92.5) | 73.5 (57.0) | 78.8 (95.4) | 74.7 (39.3) | 67.9 (51.3) |
| Female | 70.8 (69.8) | 66.6 (34.2) | 71.8 (59.7) | 69.0 (40.0) | 78.6 (2.5) | 79.6 (7.5) | 84.2 (43.0) | 96.6 (4.6) | 77.3 (60.7) | 71.3 (48.7) |
| Age (years) | ||||||||||
| 19–29 | 51.1 (12.1) | 102.8 (1.6) | 64.3 (16.1) | 61.9 (18.1) | 66.0 (7.3) | 73.8 (15.1) | 78.6 (12.5) | 62.1 (9.9) | 142.6 (5.2) | 61.1 (13.3) |
| 30–39 | 75.3 (13.5) | 82.1 (4.8) | 84.6 (16.8) | 65.5 (27.9) | 93.2 (11.1) | 95.5 (21.1) | 88.9 (17.2) | 72.5 (13.3) | 100.1 (6.2) | 74.2 (17.6) |
| 40–49 | 70.9 (13.0) | 64.8 (7.4) | 77.9 (19.7) | 73.6 (30.6) | 93.9 (20.3) | 70.5 (28.1) | 75.3 (19.2) | 110.3 (18.1) | 104.1 (9.3) | 75.2 (19.8) |
| 50–59 | 75.3 (15.9) | 75.2 (24.6) | 67.3 (28.6) | 66.4 (17.5) | 83.0 (33.0) | 91.2 (23.6) | 77.3 (32.7) | 90.7 (33.9) | 88.3 (23.3) | 74.7 (20.9) |
| 60–69 | 68.2 (21.1) | 59.8 (29.1) | 65.5 (13.6) | 63.0 (4.8) | 52.2 (21.4) | 54.4 (9.1) | 65.7 (14.8) | 63.5 (20.3) | 62.8 (26.6) | 64.3 (15.4) |
| ≥70 | 64.4 (24.3) | 57.9 (32.4) | 65.9 (5.1) | 54.2 (1.2) | 46.8 (6.9) | 69.2 (3.0) | 108.1 (3.5) | 49.8 (4.5) | 61.9 (29.3) | 62.8 (13.1) |
| Education | ||||||||||
| ≤Elementary | 56.5 (36.1) | 56.8 (48.8) | 57.2 (26.5) | 54.9 (9.1) | 65.0 (33.2) | 65.2 (19.3) | 72.6 (31.2) | 56.9 (35.3) | 63.8 (47.9) | 58.3 (27.3) |
| Middle school | 73.3 (12.5) | 57.8 (18.5) | 76.5 (12.2) | 42.8 (6.4) | 56.9 (14.4) | 68.2 (10.1) | 69.3 (16.9) | 104.4 (15.2) | 88.0 (13.5) | 66.7 (11.2) |
| High school | 67.3 (26.7) | 82.5 (23.6) | 73.2 (30.9) | 62.5 (27.8) | 86.3 (39.8) | 87.5 (39.4) | 87.2 (35.6) | 94.8 (33.4) | 82.1 (28.6) | 71.9 (29.2) |
| ≥College | 82.7 (24.7) | 84.4 (9.1) | 81.0 (30.4) | 75.4 (56.7) | 84.5 (12.6) | 80.4 (31.3) | 78.9 (16.3) | 89.5 (16.1) | 119.9 (10.0) | 79.3 (32.2) |
| Monthly household income (KRW) | ||||||||||
| <2 million | 64.4 (39.4) | 63.8 (56.8) | 68.1 (21.2) | 64.3 (6.4) | 85.7 (22.5) | 98.8 (9.4) | 80.5 (30.0) | 109.3 (25.2) | 69.5 (47.8) | 67.9 (26.1) |
| 2–3 million | 73.3 (19.3) | 59.9 (19.9) | 82.2 (20.9) | 74.0 (14.8) | 70.9 (27.0) | 86.8 (29.4) | 85.3 (22.8) | 83.3 (24.6) | 79.1 (19.3) | 75.9 (19.5) |
| 3–5 million | 66.2 (22.9) | 61.8 (14.4) | 67.0 (28.2) | 70.2 (34.1) | 71.8 (31.5) | 68.5 (37.9) | 72.7 (32.6) | 61.7 (30.9) | 94.6 (24.1) | 69.2 (28.1) |
| ≥5 million | 68.3 (18.4) | 87.4 (8.9) | 70.2 (29.6) | 63.0 (44.7) | 68.3 (19.1) | 78.8 (23.3) | 74.2 (14.6) | 74.5 (19.3) | 64.7 (8.8) | 66.9 (26.3) |
| Region | ||||||||||
| Coastal | 63.7 (4.6) | 59.3 (36.6) | 67.2 (6.3) | 62.5 (3.2) | 85.8 (6.6) | 112.8 (4.6) | 100.1 (6.2) | 51.1 (2.9) | 146.5 (6.6) | 69.2 (6.2) |
| Rural | 59.6 (11.4) | 65.7 (46.5) | 58.6 (11.2) | 66.4 (8.6) | 73.8 (14.4) | 69.7 (13.5) | 66.9 (12.8) | 95.2 (11.5) | 73.5 (14.1) | 64.8 (12.8) |
| Urban | 68.5 (84.0) | 73.6 (17.0) | 73.3 (82.4) | 67.3 (88.2) | 72.8 (79.0) | 78.4 (81.9) | 78.3 (81.0) | 78.9 (85.5) | 72.7 (79.3) | 70.3 (81.0) |
| Traffic exposure | ||||||||||
| Low | 65.2 (30.9) | 64.0 (56.1) | 72.6 (28.1) | 65.4 (23.1) | 76.0 (28.8) | 88.5 (28.8) | 83.2 (31.0) | 85.5 (27.9) | 81.2 (32.5) | 69.5 (29.4) |
| Medium | 68.3 (50.5) | 65.4 (41.3) | 72.5 (50.2) | 67.4 (55.5) | 74.0 (49.2) | 77.7 (49.9) | 71.9 (52.4) | 79.9 (52.5) | 75.8 (53.3) | 69.9 (51.6) |
| High | 67.7 (18.6) | 60.5 (2.6) | 66.1 (21.7) | 68.2 (21.4) | 70.3 (21.9) | 68.4 (21.3) | 89.0 (16.6) | 71.1 (19.6) | 67.6 (14.3) | 68.3 (19.0) |
| Smoking | ||||||||||
